6 Month program- For full course description information, please click here.
| Term I | Credits | |
| CEP 101 | DC Circuit Fundamentals | 6 |
| CEW 110 | Workplace Safety | 4 |
| CEP 102 | Sources of Electromotive Force | 2 |
| CEP 103 | DC Laboratory Fundamentals | 5 |
| CEP 104 | Canadian Electrical Code and Blueprint Reading | 5 |
| CEW 110 | Wind Turbine Safety I | 3 |
| CEW 112 | Wind Turbine Electrical I | 2 |
| CEW 114 | Wind Turbine Mechanical | 3 |
| 30 |
| Term II | Credits | |
| PROD 112 | Workplace Planning and Computer Applications | 1 |
| CEW 115 | Wind Energy Theory | 2 |
| CEW 122 | Wind Turbine Electrical II | 4 |
| CEW 116 | Motor Control and Programmable Controllers | 2 |
| CEW 117 | Wind Turbine Hydraulics | 3 |
| CEW 118 | Wind Park Construction | 3 |
| CEW 119 | Wind Turbine Rotor Blades | 3 |
| CEW 124 | Wind Turbine Maintenance | 7 |
| CEW 120 | Wind Turbine Safety II | 3 |
| CEW 126 | Certification Seminar | 2 |
Students can enter the program in September, January or May. Some people may be eligible for grants and student loans, so apply at least eight weeks in advance to ensure all applications are finalized.
Academic Requirements
Non-Academic Requirements